2007 VISAA Boys Tourney Results: STAB In; Covenant, WFS Out
| Boys Varsity: Division I | |||
|---|---|---|---|
| #8 Cape Henry Collegiate 5 | @ | #1 St. Stephens St. Agnes 7 | |
| #7 Woodberry Forest 5 | @ | #2 Norfolk Academy 6 | |
| #6 Bishop O’Connell 6 | @ | #3 St. Anne’s-Belfield 18 | |
| #5 Episcopal High School 6 | @ | #4 Collegiate School 11 | |
| Boys Varsity: Division II | |||
|---|---|---|---|
| #8 Catholic Sullivan 0 | @ | #1 Notre Dame Academy 9 | |
| #7 Walsingham Academy 7 | @ | #2 Virginia Episcopal 10 | |
| #6 Wakefield 7 | @ | #3 Highland School 14 | |
| #5 Covenant 8 | @ | #4 Flint Hill 9 | OT |
STAB advances to the VISAA semifinal on Friday, May 18 at Episcopal High School in Alexandria. Game time is 5:30pm.
Wed 16 May 2007
Posted by: Tom McCrystal under Lacrosse News , High School Lacrosse , Covenant Boys , STAB Boys